Senior Phase : Grade 8

The instructional time in the Senior Phase is as follows:
Subject | Time allocation per week (hours) |
---|---|
1. Home Language | 5 |
2. Afrikaans First Additional Language | 4 |
1.Isizulu First Additional Language | 4 |
3. Mathematics | 4.5 |
4. Natural Science | 3 |
5. Social Sciences | 3 |
6. Life Orientation | 2 |
7. Technology | 2 |
8. Economic Management Sciences | 2 |
9. Creative Arts | 2 |
Promotion requirements for Grades 8
Programme requirements | Progression guidelines | |
---|---|---|
A learner must offer the following six (6) subjects: | A learner should obtain the following minimum standards: | |
• Home Language (HL) | Home Language (HL) | (Adequate Achievement) (50%-59%) |
• First Additional Language (FAL | First Additional Language (FAL) | (Moderate Achievement) (40%-49%) |
• Mathematics | Mathematics | (Moderate Achievement) (40%-49%) |
• Life Orientation | Any THREE (3) of the other required subjects | (Moderate Achievement) (40%-49%) |
• Natural Science | TWO of the remaining subjects | (Elementary Achievement) (30%-39%) |
• Technology | ||
• Social Science | ||
• Creative Arts | ||
• Economic and Management Science | ||
Teaching time per week: 27½ hours | SBA = 40 % of total mark/final progression mark Examination = 60 % of total mark/final progression mark |

School Based Assessment (SBA)
School-Based Assessment (SBA) is a compulsory component and should be implemented as follows in the different GET phases and Further Education and Training (FET) band:.
Phase | SBA Component % | End of Year Exams % |
---|---|---|
Foundation Phase | 100% | 0 |
Intermediate Phase | 75% | 25 |
Senior Phase | 40% | 60 |
FET Band | 25% | 75 |
The weighting of Life Orientation in the FET Band is the exception since the SBA component will comprise 100% of the total mark.
Grade 8
Assessments - Sample

TERM ONE | Form of Assessment | Mark | Time |
---|---|---|---|
Week 5 | Assignment | 30 marks | |
Week 10 | Controlled test | 50 marks | 60 minutes |
TERM TWO | |||
Week 6 | Case study | 30 marks | |
Week 9 | Mid-year Exams | 100 marks | 90 minutes |
TERM THREE | |||
Week 7 | Project | 50 marks | 60 minutes |
Week 10 | Controlled Test | 50 Marks | 60 minutes |
TERM FOUR | |||
Week 10 | Final Exams | 150 marks | 120 minutes |